Home About US Matrimonial Education Recipis Inquiry Contact US
USER ID PASSWORD
New Member Forget Password
 
Member
24 Gaam
Hospital Project
School Project
Vibrant Newsletter
Events / News
Essay
Entertament
Services
Business
Health
Religion
Arts / Calture
Other Samaj
Help
 
 
  SCHOOLPROJECT
   
 
CHOVIS GAM KALAVNI MANDAL OF INDIA
The Excellent English Medium School Complex

VaniaKuva, Vehera 388 540, Ta. Borsad, Dist. Anand, State: Gujarat, India, Phone: 011-91-2696-20321

 
24 GAM KALVANI MANDAL OF INDIA :- School Donor Payment India

List Of NRI donors from Vimal Patel

NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL MILINBHAI   M. DANTALI 1201.00 51630.99
2 PATEL  ASHWINBHAI  D. KAVITHA 2650.00 113923.50
3 PATEL  DILIPBHAI  DANTALI 3595.00 154549.05
4 PATEL  AMBUBHAI  D. BODAL 3595.00 154549.05
5 PATE  KANTIDEV  D. VASNA 501.00 21537.99
6 PATEL  BHARATBHAI    A. SURKUVA 501.00 21537.99
7 PATEL  NILESH   M  KAVITHA 251.00 10790.49
8 PATEL   SEJAL  R. ASHI 125.00 5337.75
9 PATEL   BHARAT  M. KAVITHA 51.00 2192.49
10 PATEL   PREMILABEN  MANHARBHAI KAVITHA 201.00 8640.99
11  PATEL   MAHIJIBHAI   AMBALALA GIVEN  BY VINAY  S PATEL VAHERA 200.00 8598.00
  TOTAL......   12871.00 553324.29
  NOTE:  WIRED  MONEY  TO INDIA   12800.00 550290.00
 
NO.                                    NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL  ANITA  P. DANTALI 500 21545.00
2 PATEL  RAMANBHAI M. DHUNDAKUVA 6000 258540.00
3 PATEL  ARVINDBHAI & FAMILY KAVITHA 2501 107768.09
4 PATEL  JAYENDRABHAI K. VAHERA 201 8661.09
5 PATEL   ASHWINBHAI  DAVOL 251 10815.59
6 PATEL   AMBALAL D VEHRA 3600 155124.00
7 PATEL ANILKUMAR D. KAVITHA 3702 159523.37
8 PATEL KANUBHAI  SIHOL 2500 107725.00
9 PATEL   RAMANBHAI  C. VASNA 1000 43090.00
10 PATEL   RAMESHBHAI   M. KAVITHA 1000 43090.00
11 PATEL  RAMANBHAI  R. KAVITHA 600 25854.00
12 PATEL   RANCHHODBHAI  S. KAVITHA 501 21588.09
13 PATEL  DINESHBHAI  M. JOSHKUVA 251 10815.59
14 PATEL HARSHAD D. KAVITHA 2500 107725.00
15 PATEL  ANANDIBEN  P. KAVITHA 1001 43133.09
16 PATEL  VINODBHAI  A. VAHERA 301 12970.09
17 PATEL   PRABHUDAS   R. SANDESAR 500 21545.00
  TOTAL   26909 1159513.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL HASMUKHBHAI B. VAHERA 2350 106934.00
2 PATEL JAYANTIBHAI F. ASHI 6000 273022.00
3 PATEL VIJAYBHAI H. KAVITHA 2601 118355.00
4 PATEL JAYANTIBHAI S. SIMARDA 3651 166134.00
5 PATEL SANTILAL HARMANBHAI KHANDHALI 301 13697.00
  TOTAL   14903 678142.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL JAYANTIBHAI F. ASHI 5000 229850.00
2 PATEL JAYANTIBHAI D. BODAL 2160 99297.00
  TOTAL   7160 329147.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL RAMANBHAI  A. VAHERA 2000 93140.00
2 PATEL MAGANBHAI Z. KAVITHA 21700 1010562.00
  TOTAL   23700 1103702.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL KHUSHALBHAI M. JOSHIKUVA 40000 1866496.00
  TOTAL   40000 1866496.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL KHUSHALBHAI M. JOSHIKUVA 20000 959569.00
  TOTAL   20000 959569.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL VINUBHAI RANCHHODBHAI VIROL 10500 511900.20
2 PATEL MAGANBHAI Z.AVERBHAI KAVITHA 20900 1018925.50
3 PATEL AMBALAL RAVJIBHAI DANTALI 4400 214510.80
4 PATEL VISHNUBHAI MEHLAV 3150 153570.50
  TOTAL   38950 1898907.00
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL J S ASHI 501 23662.80
2 PATEL RAMESHBHAI H KHANDHALI 500 23615.57
3 PATEL MUKESH & NITA AGAS 501 23662.80
4 PATEL KANTIBHAI S SIMARDA 251 11855.01
5 PATEL JAYENDRA K VAHERA 201 9493.46
6 PATEL AJITBHAI D DABHASI 101 4770.34
7 PATEL RAMESHBHAI D VASNA 101 4770.34
8 PATEL RAMESHBHAI G DANTALI 101 4770.34
9 PATEL KAMLESH ANKLAV 151 7131.90
10 PATEL GITABEN J KHANDHALI 51 2408.79
11 PATEL PRABHUDAS R SANDESAR 101 4770.34
12 PATEL SURESHBHAI I AGAS 101 4770.34
13 PATEL RAMESHBHAI R SANDESAR 100 4723.11
14 PATEL ARVINDBHAI C ANKLAV 3000 141693.39
15 PATEL RAMESHBHAI DAVOL 3100 146416.50
16 PATEL GOVINDBHAI DHUNDAKUVA 201 9493.46
17 PATEL CHANDUBHAI S SANDESAR 201 9493.46
18 PATEL MAHENDRABHAI DHUNDAKUVA 2250 106270.04
19 PATEL PRAVINBHAI M GADA 251 11855.01
20 PATEL NARENDRABHAI M BHARODA 1001 47278.36
21 PATEL DIPAK VAHERA 500 23615.57
22 PATEL MAGANBHAI ZAVERBHAI KAVITHA 21160 999410.72
23 PATEL RAMANBHAI VAHERA 3000 141693.39
24 PATEL NITABEN S DANTALI 100 4723.11
25 PATEL MUKUND BORSAD 1582 74719.65
26 PATEL RADHESHYAM KHODABHAI BORIYA 14685 693589.14
27 PATWA TARUNKUMAR A'BAD 501 23662.80
  TOTAL RS...   54293 2564319.74
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL NIKHILBHAI RAMESHBHAI KAVITHA 5000.00 222977.00
2 PATEL RAMANBHAI AMBALAL VASANA 10000.00 445954.00
3 PATEL PRAVINBHAI C & PATEL RASHMIKABEN P DANTALI 13245.00 590665.00
4 PATEL BHUPENDRABHAI RAVJIBHAI DHUNDAKUVA 10866.70 484604.45
  TOTAL   39111.70 1744200.45
 
NO. NAME VILLAGE DOLLAR  RECEIVED 
      $  RS
1 PATEL MAGANBHAI Z.AVERBHAI KAVITHA 22100.00 979744.35
 
 
 
 
 
 
 
 
Site Design By :- www.ebeesinfo.com
Site Best View in 1024 X 768
Home | About US | Terms and conditions | Education | Matrimonial | Resipis | Inquiry | Contact US
Copy Right 2008, www.24gaam.com